Plans & Pricing
Rosewood
1 Bed / 1 Bath / 678 Sq. Ft.
$1,160 - $1,330
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # K105 | Floor 1 | Rent $1,160 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # H305 | Floor 3 | Rent $1,330 | Deposit $450 | Availability Available on May 25, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # I305 | Floor 3 | Rent $1,170 | Deposit $450 | Availability Available on June 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # I205 | Floor 2 | Rent $1,315 | Deposit $450 | Availability Available on July 17, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # H105 | Floor 1 | Rent $1,320 | Deposit $450 | Availability Available on July 28, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book a Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport $35, Garages $65) or washer/dryer $60. Other charges may vary between floor plans and leases.