Plans & Pricing
Rosewood
1 Bed / 1 Bath / 678 Sq. Ft.
$1,060 - $1,345
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # H305 | Floor 3 | Rent $1,345 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # H106 | Floor 1 | Rent $1,065 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # I205 | Floor 2 | Rent $1,060 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # G106 | Floor 1 | Rent $1,065 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # H105 | Floor 1 | Rent $1,335 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # J305 | Floor 3 | Rent $1,345 | Deposit $450 | Availability Available on August 27, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book a Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport $35, Garages $65) or washer/dryer $60. Other charges may vary between floor plans and leases.