
Plans & Pricing
Cold Water
2 Bed / 1 Bath / 921 Sq. Ft.
$1,285 - $1,915

Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # H304 EX | Floor 3 | Rent $1,915 | Deposit $600 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # J104 EX | Floor 1 | Rent $1,875 | Deposit $600 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # I203 EX | Floor 2 | Rent $1,885 | Deposit $600 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # J203 EX | Floor 2 | Rent $1,885 | Deposit $600 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # K203 | Floor 2 | Rent $1,285 | Deposit $550 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # G103 EX | Floor 1 | Rent $1,875 | Deposit $600 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Book a Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.