Plans & Pricing
Angora
1 Bed / 1 Bath / 859 Sq. Ft.
$1,270 - $1,300
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # I201 | Floor 2 | Rent $1,270 | Deposit $450 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # K302 | Floor 3 | Rent $1,300 | Deposit $450 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # J202 | Floor 2 | Rent $1,270 | Deposit $450 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # H301 | Floor 3 | Rent $1,300 | Deposit $450 | Availability Available on January 2, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # K201 | Floor 2 | Rent $1,270 | Deposit $450 | Availability Available on January 9, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Book a Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport $35, Garages $65) or washer/dryer $60. Other charges may vary between floor plans and leases.